Ethylene Glycol
Ethylene Glycol
Grade:
Property
Chinese name: ethylene glycol
English name: Ethylene glycol
Molecular formula: C2H6O2
Molecular weight: 62.07
CAS No.: 107-21-1
EINECS: 203-473-3
Physicochemical Properties: Colorless transparent viscous liquid, sweet and hygroscopic. Miscible with water, lower aliphatic alcohols, glycerin, acetic acid, acetone and similar ketones, aldehydes, pyridine and similar coal tar bases, slightly soluble in ether, almost insoluble in benzene and its homologues, chlorinated hydrocarbons, Petroleum ether and oils.
Product specification
Technical indicators:
| Test Description | Specifications | Test Result |
| Appearance | colorless and transparent liquid | colorless and transparent liquid |
| Ethylene glycol | ≥99.8 | 99.91 |
| Density ( at 20鈩冿級 | 1.1128-1.1138 | 1.113 |
| Color ( Pt-Co) | ≤5 | 2 |
| Initial boiling point, 鈩 | ≥196 | 196.3 |
| End boiling point, 鈩 | ≤199 | 196.9 |
| Water 锛坵eight,%) | ≤0.1 | 0.02 |
| Acidity (Acetic Acid, weight, %) | ≤0.001 | 0 |
| Iron( weight, %) | ≤0.00001 | Not detected |
| Ash content( weight, %) | ≤0.001 | Not detected |
| Diethylene Glycol( weight, %) | ≤0.1 | <0.001 |
| Aldehyde content ( Formaldehyde , weight, %) |
≤0.0008 | 0.0001 |
| UV transmittance,% (220nm ≥) | ≥75 | 80.4 |
| UV transmittance,% (275nm ≥) | ≥92 | 94.8 |
| UV transmittanc,% (350nm ≥) | ≥99 | 100 |
Applications and Usages
Mainly used in the production of synthetic resins, surfactants and explosives, also used as antifreeze.
Package
180kg barrel, or according to customer requirements.